CODE: ABSSPCP
£20.00
£24.00
Point Type: | PCP - Plain Cup Point |
Grade: | Grade 14.9 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
MORE INFO
LESS INFO
Steel products described as having a self colour finish are best suited to internal applications, as they have no additional protection against corrosion. The shade of a self colour finish can vary from bright metal to black, and it will change over time with oxidisation.
The most common thread type in production today. Usually specified as M then a number x another number. This signifies the thread diameter and the length of the fastener.
For example M4 x 30 means that the major thread diameter (the external distance across the outside of the thread) is 4mm and the length is 30mm. Length is usually measured from the underside of the fastener head.
CODE: ABSSPCP
Point Type: | PCP - Plain Cup Point |
Grade: | Grade 14.9 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
CODE: SSPMCSC02005
Pitch: | 0.40P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 64 |
Grade: | Grade 14.9 |
Diameter: | M2 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 5mm |
Tapping Drill Size: | 1.6mm |
CODE: SSPMCSC02005200
Pitch: | 0.40P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 64 |
Grade: | Grade 14.9 |
Diameter: | M2 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 5mm |
Tapping Drill Size: | 1.6mm |
CODE: SSPMCSC02008
Pitch: | 0.40P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 64 |
Grade: | Grade 14.9 |
Diameter: | M2 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 1.6mm |
CODE: SSPMCSC02008200
Pitch: | 0.40P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 64 |
Grade: | Grade 14.9 |
Diameter: | M2 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 1.6mm |
CODE: SSPMCSC025008
Pitch: | 0.45P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 56 |
Grade: | Grade 14.9 |
Diameter: | M2.5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 2.05mm |
CODE: SSPMCSC025008200
Pitch: | 0.45P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 56 |
Grade: | Grade 14.9 |
Diameter: | M2.5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 2.05mm |
CODE: SSPMCSC03003
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 3mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03005
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 5mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03006
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 6mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03010
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 10mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03016
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03016200
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03020
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03020200
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03025
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 25mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC03025200
Pitch: | 0.50P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 51 |
Grade: | Grade 14.9 |
Diameter: | M3 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 25mm |
Tapping Drill Size: | 2.5mm |
CODE: SSPMCSC04004
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 4mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC04005
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Tapping Drill Size: | 3.3mm |
Total Length: | 5mm |
CODE: SSPMCSC04006
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 6mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC04008
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC04010
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 10mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC04012
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 12mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC04016
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC04025
Pitch: | 0.70P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 36.2 |
Grade: | Grade 14.9 |
Diameter: | M4 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 25mm |
Tapping Drill Size: | 3.3mm |
CODE: SSPMCSC05006
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 6mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC05008
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC05010
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 10mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC05012
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 12mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC05012200
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 12mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC05016
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Tapping Drill Size: | 4.2mm |
Total Length: | 16mm |
CODE: SSPMCSC05020
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC05020200
Pitch: | 0.80P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 31.7 |
Grade: | Grade 14.9 |
Diameter: | M5 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 4.2mm |
CODE: SSPMCSC06005
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 5mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06005200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 5mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06006
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 6mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06008
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06010
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 10mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06012
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 12mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06016
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06016200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06020
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06020200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06025
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 25mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06025200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 25mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06030
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 30mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06030200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 30mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06035
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 35mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06035200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 35mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06040
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 40mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06040200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 40mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06045
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 45mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06045200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 45mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06050
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 50mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC06050200
Pitch: | 1.00P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 25.4 |
Grade: | Grade 14.9 |
Diameter: | M6 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 50mm |
Tapping Drill Size: | 5mm |
CODE: SSPMCSC08006
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 6mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08006200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 6mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08008
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 8mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08010
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 10mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08012
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 12mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08012200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 12mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08016
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08016200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 16mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08020
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08020200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 20mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08025
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 25mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08030
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 30mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08030200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 30mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08035
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 35mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08035200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 35mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08040
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 40mm |
Tapping Drill Size: | 6.8mm |
CODE: SSPMCSC08040200
Pitch: | 1.25P |
Point Type: | PCP - Plain Cup Point |
Threads Per Inch: | 20.3 |
Grade: | Grade 14.9 |
Diameter: | M8 |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | 40mm |
Tapping Drill Size: | 6.8mm |