Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Stainless Steel |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
MORE INFO
LESS INFO
The most common thread type in production today. Usually specified as M then a number x another number. This signifies the thread diameter and the length of the fastener.
For example M4 x 30 means that the major thread diameter (the external distance across the outside of the thread) is 4mm and the length is 30mm. Length is usually measured from the underside of the fastener head.
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Stainless Steel |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCNP12025
Pitch: | 1.50P |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Nickel Plated |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC06010
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0601025
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC06012
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0601225
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC06020
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0602025
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC06025
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0602525
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC06030
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0603025
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC06040
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0604025
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC06050
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC0605025
Pitch: | 0.80P |
Threads Per Inch: | 32 |
Grade: | Grade 12.9 |
Diameter: | 6mm Dia Shoulder and M5 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 4.2mm |
CODE: SSSMCSC08012
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC0801225
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08016
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08020
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08025
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08030
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC0803025
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08040
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC0804025
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08050
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC0805025
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08060
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC0806025
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08070
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC0807025
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC08080
Pitch: | 1.00P |
Threads Per Inch: | 25.4 |
Grade: | Grade 12.9 |
Diameter: | 8mm Dia Shoulder and M6 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 5mm |
CODE: SSSMCSC10012
Pitch: | 1.25P |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10016
Pitch: | 1.25P |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10020
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC1002025
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10025
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC1002525
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10030
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10040
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10050
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC1005025
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10060
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC1006025
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10070
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC1007025
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC10080
Pitch: | 1.25P |
Threads Per Inch: | 20.3 |
Grade: | Grade 12.9 |
Diameter: | 10mm Dia Shoulder and M8 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 6.8mm |
CODE: SSSMCSC12016
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1201625
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12020
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1202025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12030
Pitch: | 1.50P |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12040
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1204025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12050
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12060
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1206025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12070
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1207025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12080
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1208025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12090
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1209025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC12100
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC1210025
Pitch: | 1.50P |
Threads Per Inch: | 17 |
Grade: | Grade 12.9 |
Diameter: | 12mm Dia Shoulder and M10 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 8.5mm |
CODE: SSSMCSC16030
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |
CODE: SSSMCSC1603025
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |
CODE: SSSMCSC16040
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |
CODE: SSSMCSC1604025
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |
CODE: SSSMCSC16060
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |
CODE: SSSMCSC1606025
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |
CODE: SSSMCSC16070
Pitch: | 1.75P |
Threads Per Inch: | 14.5 |
Grade: | Grade 12.9 |
Diameter: | 16mm Dia Shoulder and M12 Dia Thread |
Material: | Steel |
Finish: | Self Colour |
Thread Type: | Metric Coarse |
Length Under Head: | Shoulder n/a |
Tapping Drill Size: | 10.2mm |